2005 Results
Division 2 (Intermediate) League
| Date | Home Team | Score | Visiting Team |
| 19 March | Dunlavin | 0-10 2-09 | Éire Óg |
| 26 March | Éire Óg | 0-11 1-07 | AGB |
| 10 April | Valleymount | 1-11 0-08 | Éire Óg |
| 29 April | Éire Óg | 0-09 1-07 | Kilcoole |
| 08 May | Blessington | 1-07 2-07 | Éire Óg |
| 19 June | Stratford | 0-10 1-06 | Éire Óg |
| 03 July | Éire Óg | 1-13 1-05 | Ballymanus |
| 18 September | Éire Óg | 1-11 1-11 | Ashford |
| 02 October | Éire Óg | 0-12 1-07 | Tinahely |
| 08 October | Éire Óg | 0-14 0-11 | Kilbride |
| 20 November | Éire Óg | 1-13 1-07 | Kilcoole |
| 27 November | Stratford | 1-06 2-05 | Éire Óg | League Semi-Final |
| 04 December | Éire Óg | 1-06 2-06 | Arklow Gers/Ballymoney | League Final |
Intermediate Championship
| Date | | Score | |
| 28 May | Éire Óg | 3-05 0-10 | Dunlavin |
| 16 July | Blessington | w/o scr | Éire Óg |
| 23 July | Éire Óg | 0-04 1-07 | Stratford |
| 09 August | Kilcoole | 3-10 3-08 | Éire Óg |
| 09 August | Éire Óg | 0-10 3-11 | Ashford |
Division 4NE (Junior 'B')
| Date | Home Team | Score | Visiting Team |
| 14 April | Éire Óg | 0-06 0-10 | Kilcoole |
| 21 April | Fergal Óg | 0-03 7-07 | Éire Óg |
| 28 April | Éire Óg | 1-04 0-14 | Newcastle |
| 5 May | St. Patricks | 4-11 2-05 | Éire Óg |
| 12 May | Éire Óg | 3-07 0-08 | Rathnew |
| 19 May | Bray Emmets | 2-10 1-07 | Éire Óg |
| 22 May | Newcastle | 3-14 0-03 | Éire Óg |
| 2 June | Ashford | 0-09 2-08 | Éire Óg |
| 9 June | Éire Óg | 1-09 1-12 | Enniskerry |
| 16 June | Avondale | 0-02 2-07 | Éire Óg |
| 23 June | Éire Óg | w/o scr | Laragh |
| 05 July | Éire Óg | 3-06 1-07 | Newtown |
| 11 August | Éire Óg | w/o scr | St. Patricks |
| 01 September | Éire Óg | 0-05 0-05 | Kilcoole |
Junior B Championship
| Date | | Score | |
| 11 July | AGB | 0-09 2-08 | Éire Óg |
| 05 August | Éire Óg | 5-14 0-02 | Fergal Óg |
| 21 August | Ashford | 0-03 0-03 | Éire Óg |
| 25 August | Ashford | 2-09 0-06 | Éire Óg |
|