| Results |
|---|
| Round 1 | Sunday 18th June | Bray Emmetts | v | Éire Óg | 1-12 | 1-11 |
| Round 2 | Sunday 25th June | Éire Óg | v | Ashford | 2-10 | 0-12 |
| Round 3 | Sunday 5th July | Stratford | v | Éire Óg | 0-13 | 1-16 |
| Round 4 | Saturday 5th August | Éire Óg | v | Dunlavin | 2-10 | 1-07 |
| Round 5 | Sunday 24th August | Éire Óg | v | Vallymount | 2-14 | 2-16 |
| | Wednesday 6th September | Ashford | v | Éire Óg | 0-13 | 1-07 |
| | Sunday 10th September | Vallymount | v | Éire Óg | 1-09 | 0-13 |
| Quarter final | Sunday 24th September | Carnew Emmets | v | Éire Óg | 1-11 | 2-08 |
| Replay | Saturday 30th September | Carnew Emmets | v | Éire Óg | 2-08 | 1-10 |
Intermediate League (Division 2)
| Date | Home Team | | Visiting Team | Final Score |
| Saturday 12th March | Éire Óg | vs. | Dunlavin | 0-10 | 2-04 |
| Sunday 25th March | Carnew Emmets | vs. | Éire Óg | 0-07 | 1-07 |
| Sunday 2nd April | Éire Óg | vs. | Valleymount | 3-18 | 3-03 |
| Saturday 15th April | Kilcoole | vs. | Eire Og | 0-12 | 2-06 |
| Saturday 29th April | Eire Og | vs. | St. Patricks | 1-09 | 0-07 |
| Sunday 7th May | Bray Emmets | vs. | Eire Og | 1-08 | 0-10 |
| Tuesday 9th May | Eire Og | vs. | Stratford | 2-10 | 1-09 |
| Saturday 20th May | Ballymanus | vs. | Eire Og | 2-07 | 1-06 |
| Sunday 10th October | Avondale | vs. | Eire Og | 1-05 | 2-10 |
| Sunday 12th November | Kilbride | vs. | Eire Og | 0-08 | 1-08 |
Division 2 will run along the same lines as last year.
In a change from 2005, the league will be split into two sections;
The top 6 teams will then play off in a league system with the top team gaining promotion to Division 1.
The bottom 6 teams will play off in a league system with the bottom team relegated to Division 3.
In a change from last year, teams relegated from Division 2 will not lose intermediate status.
As a consequence, the winners of the league will be promoted to Division 1, but will not gain promotion to the senior ranks.
2005 Results
Results from 2005 can be found here